Plot ID Area Rate per acre Plot Price Apply
SV-5 51.750 acre Rs. 4.935 Crore Rs. 255.38625 Crore Unavailable
SV-5/8 0.248 acre Rs. 4.935 Crore Rs. 1.22388 Crore Unavailable
SV–23/5 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV–23/6 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-5/2 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV–23/7 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-23/9 0.248 acre Rs. 4.935 Crore Rs. 1.22388 Crore Unavailable
SV-16/2 0.251 acre Rs. 4.935 Crore Rs. 1.238685 Crore Unavailable
SV-13/1 0.726 acre Rs. 4.935 Crore Rs. 3.58281 Crore Unavailable
SV–23/8 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-5/7 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-13/4 1.008 acre Rs. 4.935 Crore Rs. 4.97448 Crore Unavailable
SV-5/6 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-1 1.000 acre Rs. 4.7 Crore Rs. 4.7 Crore Unavailable
SV-21 1.000 acre Rs. 4.7 Crore Rs. 4.7 Crore Unavailable
SV-5/4 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-17/3 0.250 acre Rs. 4.7 Crore Rs. 1.175 Crore Unavailable
SV-14/1 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-12/1 0.876 acre Rs. 4.7 Crore Rs. 4.1172 Crore Unavailable
SV-5/3 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-5/11 0.768 acre Rs. 4.7 Crore Rs. 3.6096 Crore Unavailable
SV-5/10 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-1/1 1.000 acre Rs. 4.7 Crore Rs. 4.7 Crore Unavailable
SV-5/5 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-8 4.009 acre Rs. 4.7 Crore Rs. 18.8423 Crore Unavailable
SV-11 5.590 acre Rs. 4.7 Crore Rs. 26.273 Crore Unavailable
SV-14/4 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-14/5 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV–23/1 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-35 5.000 acre Rs. 4.935 Crore Rs. 24.675 Crore Unavailable
SV-14/2 0.248 acre Rs. 4.935 Crore Rs. 1.22388 Crore Unavailable
SV-5/9 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-10 5.590 acre Rs. 4.7 Crore Rs. 26.273 Crore Unavailable
SV-3 5.000 acre Rs. 4.7 Crore Rs. 23.5 Crore Unavailable
SV-13/5 1.000 acre Rs. 4.7 Crore Rs. 4.7 Crore Unavailable
SV–23/4 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-13/2 3.000 acre Rs. 4.7 Crore Rs. 14.1 Crore Unavailable
SV–23/3 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-31 18.920 acre Rs. 4.935 Crore Rs. 93.3702 Crore Unavailable
SV–23/2 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-24 6.347 acre Rs. 4.7 Crore Rs. 29.8309 Crore Unavailable
SV-14/3 0.248 acre Rs. 4.935 Crore Rs. 1.22388 Crore Unavailable
SV-14/6 0.248 acre Rs. 4.7 Crore Rs. 1.1656 Crore Unavailable
SV-32 0.331 acre Rs. 4.935 Crore Rs. 1.633485 Crore Unavailable
SV-33 0.331 acre Rs. 4.935 Crore Rs. 1.633485 Crore Unavailable
SV-34 0.331 acre Rs. 4.935 Crore Rs. 1.633485 Crore Unavailable
SV-30 0.995 acre Rs. 4.935 Crore Rs. 4.910325 Crore Unavailable
SV-29 0.995 acre Rs. 4.935 Crore Rs. 4.910325 Crore Unavailable
SV-13/3 1.000 acre Rs. 4.935 Crore Rs. 4.935 Crore Unavailable
SV-12/2 2.629 acre Rs. 4.935 Crore Rs. 12.974115 Crore Unavailable
SV-36 7.500 acre Rs. 4.935 Crore Rs. 37.0125 Crore Unavailable
SV-14 1.240 acre Rs. 4.935 Crore Rs. 6.1194 Crore Unavailable
SV-23 1.000 acre Rs. 4.935 Crore Rs. 4.935 Crore Unavailable
SV-9 3.988 acre Rs. 4.935 Crore Rs. 19.68078 Crore Unavailable
SV-1/3 5.219 acre Rs. 4.935 Crore Rs. 25.755765 Crore Unavailable
Popup content

Address

Action Area II, Rekjuani, New Town, West Bengal 700157


Help center

Working Hours
Monday 09.00 - 17.30
Tuesday 09.00 - 17.30
Wednesday 09.00 - 17.30
Thursday 09.00 - 17.30
Friday 09.00 - 17.30

Need Help?

Whatsapp
+918334903379 Monday to Friday 9.00am - 7.30pm

Sign-in to account